Rock-It turns a show file into the patch, distro, looms and labels your crew actually carries. Change a fixture once and every sheet follows. Mac and Windows, works offline.
It's one file. Patch a fixture, move a position, swap a unit, and the change carries through every sheet automatically, so the paperwork never lies about the rig.
The master fixture sheet: channels, modes, active counts, power draw, connectors, weight. Edit once, everything downstream updates.
Channels and DMX addresses laid out per universe with live conflict checks and bulk autofill.
Power from feeder to fixture, phase balanced, with per-circuit loads you can actually read on site.
Build looms part by part from your vendor’s real cable lists, with jumpers, breakouts and feeder on their own sheets.
Design labels in a drag-and-drop layout designer and print them on Avery sheets, calibrated to your printer.
Export clean, dense sheets that hold up under work lights and survive the back of a truck.
Every sheet is laid out the way crew expect to read it on paper: tight columns, no wasted ink, the numbers where your eye goes first. Hand it to the dimmer tech and they already know where to look.
| Ch | Fixture | Location | U / Addr | Circuit |
|---|---|---|---|---|
| 101 | VL 3000 Spot | FOH Truss | 1 / 001 | A1 |
| 102 | VL 3000 Spot | FOH Truss | 1 / 029 | A2 |
| 201 | Proteus Maximus | Mid Truss | 1 / 337 | B1 |
| 301 | Perseo Beam | US Truss | 2 / 001 | C1 |
| 401 | Rogue R1FX-B | Floor SL | 2 / 311 | A4 |
The Fixtures sheet is the master list. Counts, power, weight and DMX totals live in the header; every value here feeds Patch, Power and Cables downstream.
| Starting Ch # | FIXTURE | MODE | Active / Patched | TBD / Patched | Spare / Patched | Volts | Watts | Connector | IP | Pass thru | Power Link | Power Factor | Lbs / Kgs | Lamp | Manufacturer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Proteus Maximus | Standard (61ch) | 8/8 | 208 | 1400 | PowerCon | 119.00 / 53.98 | LED | Elation | |||||||
| 121 | Perseo Beam | Standard (31ch) | 12/12 | 208 | 700 | True 1 | 91.00 / 41.28 | Ayrton | ||||||||
| 301 | SkyPanel S60-c | Mode 1 (6ch) | 10/10 | 208 | 450 | 30.00 / 13.61 | Arri | |||||||||
| 501 | Magic Panel-602 | Extended (160ch) | 6/6 | 208 | 600 | True1 | 45.00 / 20.41 | LED | Ayrton | |||||||
| 701 | ColorForce72 | Mode 4 (48ch) | 6/6 | 208 | 700 | PowerCon | 48.00 / 21.77 | CHROMA-Q | ||||||||
| 901 | Magic Ring-R9 | Extended (260ch) | 4/4 | 208 | 990 | True1 | 110.00 / 49.90 | LED | Ayrton | |||||||
| 951 | Rogue R1FX-B | Dual Function (9ch) | 6/6 | 208 | 171 | True 1 | 26.00 / 11.79 | Chauvet |
SHEET 01 / FIXTURES · RECREATED VIEW · SEED LIBRARY DATA
ROCKIT!
Discount codes, student rates and team licensing are sorted at checkout. Cancel whenever the tour ends.